Introduction
Previously rumored as XPERIA X3 and Sony Ericsson Rachael
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1700 / 2100 | |
| HSDPA 850 / 1900 / 2100 / 800 - X10a for Americas | ||
| SIM | Mini-SIM | |
| Announced | 2009, November. Released 2010, March | |
| Status | Discontinued |
| BODY | Dimensions | 119 x 63 x 13 mm (4.69 x 2.48 x 0.51 in) |
|---|---|---|
| Weight | 135 g (4.76 oz) |
| DISPLAY | Type | TFT capacitive touchscreen, 65K colors |
|---|---|---|
| Size | 480 x 854 pixels, 4.0 inches (~245 ppi pixel density) | |
| Protection | Scratch-resistant glass | |
| - Timescape/Mediascape UI |
More Products










