Introduction
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 - American version | ||
| SIM | Mini-SIM | |
| Announced | 2008, October. Released 2008, November | |
| Status | Discontinued |
| BODY | Dimensions | 111 x 51.7 x 15.5 mm, 83 cc (4.37 x 2.04 x 0.61 in) |
|---|---|---|
| Weight | 109 g (3.84 oz) |
| DISPLAY | Type | TFT resistive touchscreen, 16M colors |
|---|---|---|
| Size | 360 x 640 pixels, 3.2 inches (~229 ppi pixel density) | |
| - Handwriting recognition |
More Products










