Introduction
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 900 / 2100 | |
UMTS 850 / 1900 - American version | ||
SIM | Mini-SIM | |
Announced | 2009, May | |
Status | Available. Released 2009, October |
BODY | Dimensions | 109.6 x 46.9 x 14.4 mm, 65 cc (4.31 x 1.85 x 0.57 in) |
---|---|---|
Weight | 87.7 g (3.07 oz) |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.0 inches (~200 ppi pixel density) | |
- 5-way navigation key |
More Products