Introduction
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 850 / 2100 | |
UMTS 850 / 1900 - American version | ||
SIM | Mini-SIM | |
Announced | 2007, August | |
Status | Discontinued |
BODY | Dimensions | 99.6 x 44.3 x 19.6 mm, 67.6 cc (3.92 x 1.74 x 0.77 in) |
---|---|---|
Weight | 97 g (3.42 oz) |
DISPLAY | Type | TFT, 16M colors |
---|---|---|
Size | 240 x 320 pixels, 2.0 inches (~200 ppi pixel density) | |
- Second external display 256K colors (128 x 160 pixels) |
More Products