Introduction
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
SIM | Mini-SIM | |
Announced | 2011, January | |
Status | Available. Released 2011, February |
BODY | Dimensions | 110.4 x 60.8 x 12.1 mm (4.35 x 2.39 x 0.48 in) |
---|---|---|
Weight | 105 g (3.70 oz) |
DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 3.14 inches (~127 ppi pixel density) | |
- TouchWiz v3.0 UI |
More Products