Introduction
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2012, February | |
| Status | Available. Released 2012, April |
| BODY | Dimensions | 103.7 x 57.5 x 12 mm (4.08 x 2.26 x 0.47 in) |
|---|---|---|
| Weight | 97 g (3.42 oz) |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) | |
| Multitouch | Yes | |
| - TouchWiz UX UI |
More Products










