Introduction
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| HSDPA 850 / 1900 - American version | ||
| SIM | Mini-SIM | |
| Announced | 2006, September. Released 2007, March | |
| Status | Discontinued |
| BODY | Dimensions | 99 x 53 x 21 mm, 90 cc (3.90 x 2.09 x 0.83 in) |
|---|---|---|
| Weight | 120 g (4.23 oz) |
| DISPLAY | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.6 inches, 40 x 53 mm (~154 ppi pixel density) |
More Products










