Introduction
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 | |
SIM | Mini-SIM | |
Announced | 2009, June | |
Status | Available. Released 2009, June |
BODY | Dimensions | 115.5 x 62.1 x 12.3 mm (4.55 x 2.44 x 0.48 in) |
---|---|---|
Weight | 135 g (4.76 oz) |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass, oleophobic coating |
More Products