Introduction
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
SIM | Mini-SIM | |
Announced | 2011, January | |
Status | Available. Released 2011, March |
BODY | Dimensions | 110.5 x 57.5 x 12.2 mm (4.35 x 2.26 x 0.48 in) |
---|---|---|
Weight | 102 g (3.60 oz) |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) | |
Multitouch | Yes | |
- TouchWiz v3.0 UI |
More Products