Introduction
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| HSDPA 850 / 1900 / 2100 - C905a | ||
| SIM | Mini-SIM | |
| Announced | 2008, June. Released 2008, October | |
| Status | Discontinued |
| BODY | Dimensions | 104 x 49 x 18-19.5 mm |
|---|---|---|
| Weight | 136 g (4.80 oz) |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) | |
| Protection | Scratch-resistant glass |
More Products










