Introduction
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| HSDPA 850 / 1900 / 2100 - American version | ||
| SIM | Mini-SIM | |
| Announced | 2009, November | |
| Status | Available. Released 2010, April |
| BODY | Dimensions | 95.2 x 46.1 x 15.9 mm, 52 cc (3.75 x 1.81 x 0.63 in) |
|---|---|---|
| Weight | 110 g (3.88 oz) |
| DISPLAY | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches (~182 ppi pixel density) |
More Products










