Introduction
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 2100 - US version | ||
SIM | Mini-SIM | |
Announced | 2009, May | |
Status | Available. Released 2009, July |
BODY | Dimensions | 116 x 49 x 9.9 mm, 54 cc (4.57 x 1.93 x 0.39 in) |
---|---|---|
Weight | 98 g (3.46 oz) |
DISPLAY | Type | TFT, 16M colors |
---|---|---|
Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) |
More Products