Introduction
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2011, August | |
| Status | Available. Released 2011, November |
| BODY | Dimensions | 110 x 58.2 x 12.3 mm (4.33 x 2.29 x 0.48 in) |
|---|---|---|
| Weight | 102.4 g (3.60 oz) |
| DISPLAY | Type | TFT capacitive touchscreen |
|---|---|---|
| Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) | |
| - TouchWiz UI |
More Products










