Introduction
Also known as Sony Ericsson Robyn
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 / 2100 | ||
SIM | Mini-SIM | |
Announced | 2010, February | |
Status | Available. Released 2010, May |
BODY | Dimensions | 83 x 50 x 16 mm (3.27 x 1.97 x 0.63 in) |
---|---|---|
Weight | 88 g (3.10 oz) |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors (65K effective) |
---|---|---|
Size | 240 x 320 pixels, 2.55 inches (~157 ppi pixel density) | |
Protection | Scratch-resistant glass | |
- Timescape UI |
More Products