Introduction
Also known as Sony Ericsson Kanna
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 / 2100 | ||
| SIM | Mini-SIM | |
| Announced | 2010, February | |
| Status | Available. Released 2010, May |
| BODY | Dimensions | 109 x 52 x 15 mm (4.29 x 2.05 x 0.59 in) |
|---|---|---|
| Weight | 117 g (4.13 oz) | |
| Keyboard | QWERTY |
| DISPLAY | Type | TFT resistive touchscreen, 16M colors |
|---|---|---|
| Size | 360 x 640 pixels, 3.2 inches (~229 ppi pixel density) | |
| Protection | Scratch-resistant glass | |
| - Handwriting recognition |
More Products










