Introduction
Tablet with support for GSM voice communication, SMS, and MMS.
Also known as Samsung Galaxy Tab 2 (7.0)
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 - GT-P3100 | |
| HSDPA 850 / 900 / 1900 / 2100 - GT-P3105 | ||
| SIM | Mini-SIM | |
| Announced | 2012, February | |
| Status | Available. Released 2012, April |
| BODY | Dimensions | 193.7 x 122.4 x 10.5 mm (7.63 x 4.82 x 0.41 in) |
|---|---|---|
| Weight | 345 g (12.17 oz) |
| DISPLAY | Type | PLS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) | |
| Multitouch | Yes | |
| - TouchWiz UX UI |
More Products










