Introduction
Also known as Sony Ericsson Anzu, Sony Ericsson X12
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 - LT15i | |
| HSDPA 850 / 1900 / 2100 / 800 - LT15a | ||
| SIM | Mini-SIM | |
| Announced | 2011, January | |
| Status | Available. Released 2011, March |
| BODY | Dimensions | 125 x 63 x 8.7 mm (4.92 x 2.48 x 0.34 in) |
|---|---|---|
| Weight | 117 g (4.13 oz) |
| DISPLAY | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 854 pixels, 4.2 inches (~233 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Scratch-resistant glass | |
|
- Sony Mobile BRAVIA Engine - Timescape UI |
More Products










