Introduction
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1900 / 2100 | |
HSDPA 850 / 1900 / 2100 - American version | ||
SIM | Mini-SIM | |
Announced | 2008, November. Released 2009, June | |
Status | Discontinued |
BODY | Dimensions | 117.2 x 55.3 x 15.9 mm, 88 cc (4.61 x 2.18 x 0.63 in) |
---|---|---|
Weight | 150 g (5.29 oz) | |
Keyboard | QWERTY |
DISPLAY | Type | TFT resistive touchscreen, 16M colors |
---|---|---|
Size | 360 x 640 pixels, 3.5 inches (~210 ppi pixel density) | |
- Handwriting recognition |
More Products