Introduction
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 - C902i only | |
| SIM | Mini-SIM | |
| Announced | 2008, February. Released 2008, June | |
| Status | Discontinued |
| BODY | Dimensions | 108 x 49 x 10.5 mm (4.25 x 1.93 x 0.41 in) |
|---|---|---|
| Weight | 107 g (3.77 oz) |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.0 inches (~200 ppi pixel density) |
More Products










