Introduction
Also known as Nokia Sabre
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 - RM-803 | |
| HSDPA 850 / 900 / 1700 / 1900 / 2100 - For Canada | ||
| SIM | Micro-SIM | |
| Announced | 2011, October | |
| Status | Available. Released 2011, December |
| BODY | Dimensions | 119 x 62.4 x 12.5 mm, 81.1 cc (4.69 x 2.46 x 0.49 in) |
|---|---|---|
| Weight | 125.5 g (4.41 oz) |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - Nokia ClearBlack display |
More Products










